• STATS: SPC Tornado Fatali

    From Mike Powell@454:1/105 to All on Monday, July 17, 2023 15:41:00
    285
    NWUS23 KWNS 171720
    STATIJ
    2023 PRELIMINARY KILLER TORNADOES
    NWS STORM PREDICTION CENTER NORMAN OK
    1219 PM CDT MON JUL 17 2023

    # DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
    -- ---- -------- --------- ----- ------ ------- ----- -- --------
    01 JAN 12 1240 AUTAUGA AL 7 7 - - - WT020 3 07M
    02 JAN 12 1520 SPALDING GA 1 1 - - - WT021 2 01V
    03 FEB 26 1915 ROGER MILLS OK 1 1 - - - WT043 2 01M
    04 MAR 24 1855 SHARKEY MS 14 14 - - - WT076 4 09M 02H
    02P 01V
    HUMPHREYS MS 3 3 - - - WT076 4 01H 01M
    01P
    05 MAR 24 2010 CARROLL MS 3 3 - - - WT076 3 03M
    06 MAR 24 2140 MONROE MS 2 2 - - - WT076 3 02M
    07 MAR 24 2325 MORGAN AL 1 1 - - - WT077 2 01M
    08 MAR 31 1530 CROSS AR 4 4 - - - WT094 3 04?
    09 MAR 31 1650 TIPTON TN 1 1 - - - WT094 3 01H
    10 MAR 31 1825 BOONE IL 1 1 - - - WT096 1 01P
    11 MAR 31 2000 CRAWFORD IL 3 3 - - - WT098 3 02M 01P
    SULLIVAN IN 3 3 - - - WT098 3 03M
    12 MAR 31 2200 OWEN IN 2 2 - - - WT098 3 02O
    13 MAR 31 2205 MCNAIRY TN 9 9 - - - WT097 3 07M 02H
    14 MAR 31 2350 PONTOTOC MS 1 1 - - - WT101 2 01M
    15 APR 01 0210 MADISON AL 1 1 - - - WT101 3 01H
    16 APR 01 1600 SUSSEX DE 1 1 - - - WT109 3 01H
    17 APR 05 0230 BOLLINGER MO 5 5 - - - WT121 2 05M
    18 APR 19 1830 MCCLAIN OK 1 1 - - - WT147 3 01M
    19 MAY 13 0305 CAMERON TX 1 - - - 1 ----- 1 01M
    20 JUN 15 1600 OCHILTREE TX 3 3 - - - WT307 3 02P 01M
    21 JUN 18 2230 JASPER MS 1 1 - - - WT335 3 01M
    22 JUN 21 1850 MOTLEY TX 4 4 - - - WT355 3 03V 01H
    23 JUN 25 1435 MARTIN IN 1 1 - - - WT374 2 01H
    ___ __ _ _ _
    TOTALS: 74 73 - - 1

    FATALITIES BY STATE: MS24 TN10 AL09 TX08 IN06 MO05 AR04 IL04 OK02 DE01 GA01 FATALITIES BY CIRCUMSTANCE/LOCATION: 46M 10H 07P 05V 04? 02O

    A = IN TORNADO WATCH
    B = IN SEVERE THUNDERSTORM WATCH
    C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
    D = NO WATCH IN EFFECT
    H = HOUSE
    M = MANUFACTURED/MOBILE HOME
    O = OUTDOORS
    P = PERMANENT BUILDING/STRUCTURE
    V = VEHICLE
    U = UNKNOWN
    ? = TO BE DETERMINED
    WS = SEVERE THUNDERSTORM WATCH /NUMBER/
    WT = TORNADO WATCH /NUMBER/
    EF = ENHANCED FUJITA SCALE RATING

    MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE): HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP

    ..ELLIOTT..07/17/2023

    = = =
    --- SBBSecho 3.14-Linux
    * Origin: Ilink: CCO - capitolcityonline.net (454:1/105)
  • From Mike Powell@454:1/105 to All on Wednesday, August 30, 2023 13:59:00
    928
    NWUS23 KWNS 301703
    STATIJ
    2023 PRELIMINARY KILLER TORNADOES
    NWS STORM PREDICTION CENTER NORMAN OK
    1146 AM CDT WED AUG 30 2023

    # DATE TIME-CST COUNTIES STATE DEATHS A B C D WATCH EF LOCATION
    -- ---- -------- --------- ----- ------ ------- ----- -- --------
    01 JAN 12 1240 AUTAUGA AL 7 7 - - - WT020 3 07M
    02 JAN 12 1520 SPALDING GA 1 1 - - - WT021 2 01V
    03 FEB 26 1915 ROGER MILLS OK 1 1 - - - WT043 2 01M
    04 MAR 24 1855 SHARKEY MS 14 14 - - - WT076 4 09M 02H
    02P 01V
    HUMPHREYS MS 3 3 - - - WT076 4 01H 01M
    01P
    05 MAR 24 2010 CARROLL MS 3 3 - - - WT076 3 03M
    06 MAR 24 2140 MONROE MS 2 2 - - - WT076 3 02M
    07 MAR 24 2325 MORGAN AL 1 1 - - - WT077 2 01M
    08 MAR 31 1530 CROSS AR 4 4 - - - WT094 3 03H 01U
    09 MAR 31 1650 TIPTON TN 1 1 - - - WT094 3 01H
    10 MAR 31 1825 BOONE IL 1 1 - - - WT096 1 01P
    11 MAR 31 2000 CRAWFORD IL 3 3 - - - WT098 3 02M 01P
    SULLIVAN IN 3 3 - - - WT098 3 03M
    12 MAR 31 2200 OWEN IN 2 2 - - - WT098 3 02O
    13 MAR 31 2205 MCNAIRY TN 9 9 - - - WT097 3 07M 02H
    14 MAR 31 2350 PONTOTOC MS 1 1 - - - WT101 2 01M
    15 APR 01 0210 MADISON AL 1 1 - - - WT101 3 01H
    16 APR 01 1600 SUSSEX DE 1 1 - - - WT109 3 01H
    17 APR 05 0230 BOLLINGER MO 5 5 - - - WT121 2 05M
    18 APR 19 1830 MCCLAIN OK 1 1 - - - WT147 3 01M
    19 MAY 13 0305 CAMERON TX 1 - - - 1 ----- 1 01M
    20 JUN 15 1600 OCHILTREE TX 3 3 - - - WT307 3 02P 01M
    21 JUN 18 2230 JASPER MS 1 1 - - - WT335 3 01M
    22 JUN 21 1850 MOTLEY TX 4 4 - - - WT355 3 03V 01H
    23 JUN 25 1435 MARTIN IN 1 1 - - - WT374 2 01H
    24 AUG 24 1930 INGHAM MI 1 - 1 - - WS656 2 01V
    ___ __ _ _ _
    TOTALS: 75 73 1 - 1

    FATALITIES BY STATE: MS24 TN10 AL09 TX08 IN06 MO05 AR04 IL04 OK02 DE01 GA01
    I01
    FATALITIES BY CIRCUMSTANCE/LOCATION: 46M 13H 07P 06V 02O 01U

    A = IN TORNADO WATCH
    B = IN SEVERE THUNDERSTORM WATCH
    C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
    D = NO WATCH IN EFFECT
    H = HOUSE
    M = MANUFACTURED/MOBILE HOME
    O = OUTDOORS
    P = PERMANENT BUILDING/STRUCTURE
    V = VEHICLE
    U = UNKNOWN
    ? = TO BE DETERMINED
    WS = SEVERE THUNDERSTORM WATCH /NUMBER/
    WT = TORNADO WATCH /NUMBER/
    EF = ENHANCED FUJITA SCALE RATING

    MAP OF ANNUAL U.S. KILLER TORNADOES (LOWER CASE): HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALMAP.PHP

    ..ELLIOTT..08/30/2023

    = = =
    --- SBBSecho 3.14-Linux
    * Origin: Ilink: CCO - capitolcityonline.net (454:1/105)